Get all of my Premium Plays HERE, including monthly all access and my College Football Full Season Special here at TheOddsBreakers!
Key Numbers In College Football by Nick Hub
If your handicapping and betting without factoring in key numbers, your doing it wrong and working at a disadvantage. Key numbers are a very important part of betting college football as they refer to the most common margin of victory and game total scoring (as seen in the charts below). The most significant numbers are 3 and 7. It’s why there’s such a perceived value when you get a team at -2.5 or -6.5 when betting a favorite and +3.5 and +7.5 when betting the dog. Keep this in mind when placing your bets. Getting a number below the key number as a favorite or a number above as a dog could be the difference between a win or loss. It is also worth noting that it takes more money/bets for books to move off a key number.
In the second chart below are the key numbers in total game scoring. If you play totals in college football, this chart is very important and will tell you whether to fire on a bet or wait. If your number doesn’t get there, then pass! If you are betting college football, print this article and hang these charts at your desk or wherever you do you betting. I hope this helps you beat the books!
Margin of victory, by frequency (2005-2022)
Margin | Occurrence | Pct. |
3 | 1118 | 8.98% |
7 | 937 | 7.53% |
14 | 525 | 4.22% |
10 | 521 | 4.19% |
21 | 446 | 3.58% |
4 | 423 | 3.4% |
1 | 420 | 3.38% |
17 | 406 | 3.26% |
6 | 361 | 2.9% |
24 | 346 | 2.78% |
5 | 320 | 2.57% |
28 | 315 | 2.53% |
2 | 312 | 2.51% |
18 | 309 | 2.48% |
8 | 287 | 2.31% |
11 | 275 | 2.21% |
31 | 244 | 1.96% |
20 | 239 | 1.92% |
25 | 227 | 1.82% |
35 | 208 | 1.67% |
13 | 207 | 1.66% |
27 | 193 | 1.55% |
*courtesy of cleanuphitter.com
Game total scoring, by frequency (2005-2022)
Total | Occurrence | Pct. |
55 | 429 | 3.45% |
51 | 352 | 2.83% |
45 | 330 | 2.65% |
41 | 325 | 2.61% |
48 | 325 | 2.61% |
52 | 325 | 2.61% |
58 | 315 | 2.53% |
59 | 307 | 2.47% |
44 | 305 | 2.45% |
65 | 270 | 2.17% |
37 | 260 | 2.09% |
47 | 254 | 2.04% |
69 | 248 | 1.99% |
49 | 246 | 1.98% |
62 | 241 | 1.94% |
61 | 234 | 1.88% |
66 | 227 | 1.82% |
38 | 223 | 1.79% |
54 | 218 | 1.75% |
63 | 209 | 1.68% |
34 | 204 | 1.64% |
57 | 204 | 1.64% |
56 | 190 | 1.53% |
*courtesy of cleanuphitter.com
Get all of my Premium Plays HERE, including monthly all access and my College Football Full Season Special here at TheOddsBreakers!