On Tuesday we have our Only top rated NHL 7* Total for this season which is as high as we go. The Play has a rare 100% Totals system that is perfect since 2004. We also have the MLB Game of the Week and a 5* WNBA Play. The MLB Comp play below is rated at 4* and has a 16-0 system.
The MLB Comp play is on the Cincinnati Reds at 6:40 eastern. The Reds fit the impressive 16-0 database system below that plays on home favorites off a home favored win where they scored 7 or more runs and had 10 or more hits vs an opponent that was shutout on less than 4 hits in a non division game. The Reds destroyed the diamondbacks last night and have Ashcraft going and he has been solid with a 1.53 Era allowing just 1 run in 13 innings over his last 2 starts. Gilbert for Arizona has allowed 8 runs in 15 road innings thus far. Arizona has lost 4 of 5 vs Rights and also vs N.L. Central teams. The Reds have won 4 of 5 at home vs a lefty. Look for the Reds to take this one. On Tuesday rare 7* NHL Perfect System totals plays headlines along with our MLB Card and a 5* WNBA. See us at goldencontender@aol.com or on facebook/twitter to Jump on now as we continue to cash. For the MLB play. Go with Cincy. Rob V- Golden Contender Sports
SU: 16-0
May 11, 2005 recap Wed 2005 home Cubs Mark Prior-R Mets Victor Zambrano-R 4-3 1 W 0.5 O 5-6 2-0 1-2 -185.0 6.5 10
Aug 30, 2008 recap Sat 2008 home Red Sox Mike Bowden-R White Sox Mark Buehrle-L 8-2 6 W 0.0 P 15-9 0-0 6-0 -120.0 10.0 9
Oct 19, 2009 recap Mon 2009 home Phillies Joe Blanton-R Dodgers Randy Wolf-L 5-4 1 W 0.5 O 5-8 1-0 2-2 -120.0 8.5 9
Aug 21, 2010 recap Sat 2010 home Marlins Christopher Volstad-R Astros Wandy Rodriguez-L 6-3 3 W 1.0 O 9-8 0-3 4-2 -130.0 8.0 9
May 21, 2013 recap Tue 2013 home Giants Matt Cain-R Nationals Stephen Strasburg-R 4-2 2 W -0.5 U 10-5 0-0 2-2 -115.0 6.5 10
Jun 09, 2013 recap Sun 2013 home Nationals Nathan Karns-R Twins Samuel Deduno-R 5-4 1 W 0.5 O 10-8 1-1 1-3 -125.0 8.5 9
Jul 28, 2013 recap Sun 2013 home Tigers Rick Porcello-R Phillies Jonathan Pettibone-R 12-4 8 W 7.0 O 13-9 0-3 9-3 -228.0 9.0 9
May 10, 2014 recap Sat 2014 home Athletics Sonny Gray-R Nationals Tanner Roark-R 4-3 1 W 0.0 P 7-6 1-2 1-3 -161.0 7.0 10
Jun 22, 2014 recap Sun 2014 home Rays Erik Bedard-L Astros Dallas Keuchel-L 5-2 3 W -0.5 U 9-7 0-1 3-1 -120.0 7.5 9
Sep 09, 2014 recap Tue 2014 home Blue Jays Mark Buehrle-L Cubs Jake Arrieta-R 9-2 7 W 3.0 O 14-11 0-2 7-2 -141.0 8.0 9
Jun 16, 2015 recap Tue 2015 home Pirates Charlie Morton-R White Sox Jose Quintana-L 3-0 3 W -4.0 U 10-4 0-0 3-0 -153.0 7.0 9
Jul 31, 2015 recap Fri 2015 home Dodgers Zack Greinke-R Angels Hector Santiago-L 5-3 2 W 2.0 O 10-6 0-0 4-0 -175.0 6.0 9
Aug 04, 2016 recap Thu 2016 home Rays Drew Smyly-L Royals Ian Kennedy-R 3-2 1 W -2.5 U 4-9 0-1 1-2 -140.0 7.5 9
Jun 12, 2021 recap Sat 2021 home Guardians Triston Mckenzie-R Mariners Yusei Kikuchi-L 5-4 1 W -0.5 U 8-8 0-2 1-4 -123.0 9.5 10
Jun 30, 2021 recap Wed 2021 home Rockies Jon Gray-R Pirates Chad Kuhl-R 6-2 4 W -3.0 U 12-5 0-1 4-2 -160.0 11.0 9
Jun 04, 2022 recap Sat 2022 home Yankees Luis Severino-R Tigers Beau Brieske-R 3-0 3 W -6.0 U 4-1 0-0 3-0 -360.0 9.0 9
Jun 07, 2022 recap Tue 2022 home Reds Graham Ashcraft-R Diamondbacks Tyler Gilbert-L -145.0 10.0