Rob V: HUMP DAY MLB Power System Play + NHL Game 1 Info

589

Hump Day MLB 100% Highest Rated Blowout System Wins by average 4 runs. NHL in a Big run. Tonight a Double System Dominator in Game 1. Afternoon Soccer and The French Open Semifinals play in Tennis. MLB Totals Play below.

The MLB Comp play is on the Under 7.5 runs in the Minnesota at Detroit game at 7:10 eastern, The game applies to the powerful 78% totals system below which pertains to home dogs off a home dog win scoring 4 or less runs and a Prior home dog loss scoring 3 or less if the opponent, the Twins in this case scored 1 or no runs on less than 4 hits. The Twins have gone under 4 of 5 vs a lefty and have Ober going and he has a solid Era and has allowed 1 or less earned run in 4 of his last 5 starts. Skubal for the Tigers has a 2.44 Era and in his last 3 home starts has allowed just 3 earned runs spanning 19 innings. Detroit has gone under in 7 of 9 a home vs a righty. Look for this game to stay under. On Wednesday a powerful card is up with a 6* MLB Blowout from a Perfect system winning by over 4 runs on average. We also have the Double system NHL Game 1 Power System Play as well as Afternoon Soccer and the Ladies Semifinal at the French Open in tennis. See us at goldencontender@aol.com or on twitter/facebook to Jump on as we continue to cash. For the Hump day play. Go under in the Twins at Tigers game. Rob V- Golden Contender Sports

O/U: 2-9-0

 

Jul 10, 2005 recap Sun 2005 home Giants Noah Lowry-L Cardinals Jeff Suppan-R 3-4 -1 L -2.0 U 13-10 1-0 1-3 145.0 9.0 9

Jul 22, 2007 recap Sun 2007 home Nationals Tim Redding-R Rockies Josh Fogg-R 3-0 3 W -6.0 U 6-7 0-0 3-0 110.0 9.0 9

Apr 03, 2014 recap Thu 2014 home Reds Homer Bailey-R Cardinals Lance Lynn-R 6-7 -1 L 5.5 O 10-11 0-1 3-4 -110.0 7.5 9

Apr 25, 2015 recap Sat 2015 home Phillies David Buchanan-R Braves Shelby Miller-R 2-5 -3 L -0.5 U 6-9 0-1 2-3 105.0 7.5 9

May 31, 2016 recap Tue 2016 home Mets Steven Matz-L White Sox Mat Latos-R 4-6 -2 L 2.5 O 8-9 2-2 4-2 -175.0 7.5 9

Aug 02, 2017 recap Wed 2017 home Padres Luis Perdomo-R Twins Ervin Santana-R 2-5 -3 L -1.5 U 4-7 1-0 0-4 -105.0 8.5 9

Jun 28, 2018 recap Thu 2018 home Phillies Aaron Nola-R Nationals Tanner Roark-R 4-3 1 W -1.0 U 9-7 0-1 3-1 -130.0 8.0 9

Aug 25, 2018 recap Sat 2018 home Marlins Wei Yin Chen-L Braves Anibal Sanchez-R 3-1 2 W -3.5 U 6-9 1-0 3-0 155.0 7.5 9

Sep 15, 2018 recap Sat 2018 home Giants Madison Bumgarner-L Rockies German Marquez-R 3-0 3 W -4.0 U 8-7 1-0 3-0 125.0 7.0 9

Sep 22, 2018 recap Sat 2018 home Marlins Jose Urena-R Reds Anthony DeSclafani-R 5-1 4 W -1.5 U 7-6 0-2 5-0 100.0 7.5 9

Apr 12, 2019 recap Fri 2019 home Giants Drew Pomeranz-L Rockies Chad Bettis-R 3-2 1 W -3.0 U 8-11 2-0 1-2 -140.0 8.0 10

 

Jun 01, 2022 recap Wed 2022 home Tigers Tarik Skubal-L Twins Bailey Ober-R 100.0 7.5