Rob Vinciletti: Saturday MLB Power System Play +_ NHL 100% Totals Play

316
Saturday card has an Executive LEVEL TIER 1 in MLB, a 5* NHL Top Undefeated totals system, Nations League Soccer and another MLB Top Prop. MLB Comp Play below.
The MLB Como Play is on the Chicago Cubs in game 1 of The Double header today. The Cubs fit the powerful system that plays on divisional home dogs off a home favored loss if they scored more than 4 runs and less than 8 runs prior vs an opponent off a road win that had 10+ hits and the line is less than 145 in game 2 or later of a series. Quite technical yet very effective going 21-9 since 2004. Swarmer goes for the Cubs and he allowed just 1 earned run through 6 against Milwaukee in his debut and should be formidable here at home today. This swill larglely be a bullpen day for the Cards who are just 2-6 vs a starter with a WHIP of less than 1.15. Look for the Cubs to take this one. On Saturday a Massive Card is up with an Executive Level TIER 1 in MLB, A massive 5* NHL Undefeated Totals System even stronger than last nights NHL Totals winner and Nations league Soccer. We also have another MLB Top Prop. See us at goldencontender@aol.com or on facebook/twitter to Jump on as we continue to cash. For the Comp play., Go with the Cubs.Rob Vinciletti- Golden Contender Sports
SU: 21-9
Apr 13, 2004 recap Tue 2004 home Cardinals Jeff Suppan-R Astros Roger Clemens-R 3-5 -2 L -1.5 U 5-10 0-0 0-4 120.0 9.5 9
Jul 27, 2004 recap Tue 2004 home Rockies Aaron Cook-R Dodgers Odalis Perez-L 7-2 5 W -4.0 U 15-9 0-0 7-0 105.0 13.0 9
Apr 16, 2005 recap Sat 2005 home Rockies Joe Kennedy-L Giants Jason Schmidt-R 5-4 1 W -2.0 U 10-11 0-0 3-1 140.0 11.0 9
Jul 03, 2005 recap Sun 2005 home Mariners Jamie Moyer-L Rangers Kenny Rogers-L 2-1 1 W -6.0 U 6-4 0-0 1-1 110.0 9.0 9
Sep 20, 2005 recap Tue 2005 home Rockies Jamey Wright-R Padres Woody Williams-R 20-1 19 W 9.5 O 23-6 0-2 19-0 105.0 11.5 9
Sep 24, 2005 recap Sat 2005 home Rockies Sun Woo Kim-R Giants Noah Lowry-L 6-0 6 W -5.5 U 9-3 0-1 6-0 110.0 11.5 9
Apr 18, 2006 recap Tue 2006 home Diamondbacks Russ Ortiz-R Giants Matt Morris-R 7-4 3 W 1.5 O 13-6 0-0 4-1 120.0 9.5 9
Apr 25, 2007 recap Wed 2007 home Diamondbacks Brandon Webb-R Padres Jake Peavy-R 3-2 1 W -2.5 U 4-7 0-0 1-2 105.0 7.5 9
May 28, 2007 recap Mon 2007 home Reds Kyle Lohse-R Pirates Ian Snell-R 4-0 4 W -5.5 U 7-6 0-0 4-0 105.0 9.5 9
Aug 29, 2007 recap Wed 2007 home Orioles Steve Trachsel-R Rays James Shields-R 4-5 -1 L -0.5 U 11-12 2-0 3-1 115.0 9.5 10
Jul 31, 2008 recap Thu 2008 home Guardians Fausto Carmona-R Tigers Justin Verlander-R 9-4 5 W 4.0 O 8-6 3-2 5-1 130.0 9.0 9
Apr 11, 2009 recap Sat 2009 home White Sox Bartolo Colon-R Twins Francisco Liriano-L 8-0 8 W -0.5 U 10-6 0-0 8-0 110.0 8.5 9
Apr 26, 2009 recap Sun 2009 home Astros Russ Ortiz-R Brewers Manny Parra-L 3-2 1 W -5.5 U 7-7 1-2 1-1 110.0 10.5 9
May 20, 2009 recap Wed 2009 home Mariners Chris Jakubauskas-R Angels Ervin Santana-R 1-0 1 W -8.0 U 5-3 0-1 1-0 130.0 9.0 9
Jun 06, 2010 recap Sun 2010 home Astros Brett Myers-R Cubs Randy Wells-R 6-3 3 W 1.0 O 9-12 0-0 4-0 105.0 8.0 9
Sep 04, 2010 recap Sat 2010 home Royals Bruce Chen-L Tigers Rick Porcello-R 4-6 -2 L 1.0 O 9-11 1-0 0-3 105.0 9.0 9
Jun 16, 2011 recap Thu 2011 home Cubs Matt Garza-R Brewers Zack Greinke-R 12-7 5 W 11.0 O 14-10 0-2 7-2 115.0 8.0 9
Apr 15, 2012 recap Sun 2012 home Royals Luis Mendoza-R Guardians Ubaldo Jimenez-R 7-13 -6 L 11.5 O 13-15 1-0 3-8 102.0 8.5 9
Jul 20, 2013 recap Sat 2013 home Mets Zack Wheeler-R Phillies Cole Hamels-L 5-4 1 W 1.0 O 9-10 1-0 3-1 120.0 8.0 9
Sep 13, 2014 recap Sat 2014 home Diamondbacks Chase Anderson-R Padres Tyson Ross-R 10-4 6 W 6.5 O 11-8 0-2 6-0 102.0 7.5 9
Apr 22, 2015 recap Wed 2015 home Brewers Jimmy Nelson-R Reds Johnny Cueto-R 1-2 -1 L -4.0 U 5-4 0-0 0-1 115.0 7.0 9
Jul 04, 2015 recap Sat 2015 home Athletics Kendall Graveman-R Mariners Felix Hernandez-R 2-0 2 W -4.5 U 10-6 0-0 2-0 118.0 6.5 9
Sep 05, 2015 recap Sat 2015 home Athletics Jesse Chavez-R Mariners Felix Hernandez-R 3-8 -5 L 3.5 O 7-14 0-0 0-6 120.0 7.5 9
Sep 06, 2015 recap Sun 2015 home Reds Michael Lorenzen-R Brewers Jimmy Nelson-R 6-3 3 W 0.5 O 12-9 0-2 5-0 105.0 8.5 9
May 08, 2016 recap Sun 2016 home Reds John Lamb-L Brewers Junior Guerra-R 4-5 -1 L 0.5 O 6-7 0-0 3-1 110.0 8.5 9
Apr 14, 2017 recap Fri 2017 home Marlins Edinson Volquez-R Mets Noah Syndergaard-R 3-2 1 W -2.5 U 10-7 0-1 1-1 141.0 7.5 9
May 30, 2017 recap Tue 2017 home Royals Eric Skoglund-L Tigers Justin Verlander-R 1-0 1 W -8.0 U 7-3 0-0 1-0 122.0 9.0 9
Aug 22, 2017 recap Tue 2017 home Phillies Nick Pivetta-R Marlins Jose Urena-R 4-7 -3 L 1.0 O 8-13 1-0 0-6 107.0 10.0 9
Apr 03, 2021 recap Sat 2021 home Athletics Cole Irvin-L Astros Lance McCullers Jr-R 1-9 -8 L 1.0 O 3-13 0-1 0-8 127.0 9.0 9
May 08, 2022 recap Sun 2022 home Phillies Kyle Gibson-R Mets Max Scherzer-R 3-2 1 W -2.0 U 11-6 0-1 3-0 135.0 7.0 9
Jun 04, 2022 recap Sat 2022 home Cubs Matt Swarmer-R Cardinals 105.0 9.5