Rob Vinciletti: Tuesday NBA Totals System Play Spurs at Rockets

292

Tuesday card has the NBA Western Conference Game Of The Month and a Top rated 6* NCAAB Blowout along with a powerful NHL System play. NBA Comp totals play below.

The NBA Comp play is on the Over 233 in the San Antonio at Houston game at 10:10 eastern. These two met 2 weeks ago and put up over 250. The Rockets are 5 of 5 over vs losing teams and 7 of 8 at home as well as 4 of 5 over off a 7+ day trip. The game also fits a nice 80% totals system that plays over for home teams with a 233 or higher total that are off a road loss and prior road dog win vs a team like the Spurs that are off a loss. Look for another higher scoring game here play on the over. On Tuesday we have another powerful card up and led by a 6* Top rated NCAAB Blowout, an NHL Power system play and the Western Conference Game Of the Month. See us at goldencontender@aol.com to Jump on now. For the NBA Comp play. Go with the Over in the San Antonio at Houston game. Rob V- Golden Contender Sports.

O/U 8-2-1

2010/04/02 Friday home Warriors Knicks 128 – 117 -3.5 236 11 8 9.0 8.0 1.0 W W O

2018/10/20 Saturday home Lakers Rockets 115 – 124 3.5 235 -9 -6 4.0 -1.0 5.0 L L O

2019/03/03 Sunday home Wizards Timberwolves 135 – 121 -1.0 241 14 13 15.0 14.0 1.0 W W O

2019/11/20 Wednesday home Wizards Spurs 138 – 132 2.0 239 6 8 31.0 20.0 12.0 W W O

2019/11/27 Wednesday home Suns Wizards 132 – 140 -7.0 242 -8 -15 30.5 8.0 23.0 L L O

2019/12/09 Monday home Suns Timberwolves 125 – 109 -4.0 234 16 12 0.5 6.0 -6.0 W W O

2020/01/31 Friday home Rockets Mavericks 128 – 121 -8.0 239 7 -1 10.5 5.0 6.0 W L O

2020/03/01 Sunday home Timberwolves Mavericks 91 – 111 7.5 243 -20 -13 -40.5 -27.0 -14.0 L L U

2020/03/07 Saturday home Grizzlies Hawks 118 – 101 -6.5 233 17 11 -14.0 -2.0 -12.0 W W U

2021/05/06 Thursday home Raptors Wizards 129 – 131 -1.0 237 -2 -3 23.0 10.0 13.0 L L O

 

2022/01/25 Tuesday home Rockets Spurs 3.5 233