Rob Vinciletti: Thursday MLB + BIG WNBA and CFL Plays Headline

490

Top Level Thursday card has a 5* MLB Diamond Cutter Blowout, an WNBA Platinum Supreme and another BIG Canadian Football League Power System play. MLB Totals Play below.

The MLB Totals Play is on the Under in the Detroit at Toronto game at 7:05 eastern. The Jays and Tigers are in the Totals System below that is on a 15-0 Under run since 2008. The system pertains to home favorites off a -200 or higher home favored loss vs a team like Detroit on a home win. Toronto is on an 11-1 Under run vs .400 or less teams. Detroit has gone under 6 of 7 on Thursdays and 8 of 11 in the opening game of a series. Alexander for Detroit has a 2.95 Era in night games. Toronto has Kikuchi making the start. In the series 16 of 21 here have stayed under. Look fort his one to go under. On Thursday a powerful card is up and backed with a big 5* MLB Diamond cutter Blowout system, an Undefeated CFL Football system and a TOP WNBA Platinum Supreme move. See us at goldencontender@aol.com or on twitter/facebook to Jump on tonight as we continue to cash. For the Comp play look for the Tigers and Jays to stay under 9.5 RV- Golden Contender Sports

 

O/U: 0-15-1

Aug 22, 2008 recap Fri 2008 home Phillies Kyle Kendrick-R Dodgers Greg Maddux-R 8-1 7 W -0.5 U 10-5 0-1 7-1 -130.0 9.5 9
Jul 03, 2009 recap Fri 2009 home Yankees AJ Burnett-R Blue Jays Brian Tallet-L 4-2 2 W -3.5 U 8-7 0-0 2-0 -180.0 9.5 9
May 19, 2010 recap Wed 2010 home Phillies Jamie Moyer-L Cubs Tom Gorzelanny-L 1-4 -3 L -4.5 U 5-6 0-0 0-3 -140.0 9.5 9
Sep 20, 2011 recap Tue 2011 home Phillies Kyle Kendrick-R Nationals Tommy Milone-L 3-4 -1 L -1.5 U 10-10 1-1 0-3 -175.0 8.5 10
Aug 17, 2015 recap Mon 2015 home Cardinals Michael Wacha-R Giants Christopher Heston-R 2-1 1 W -4.0 U 6-6 0-0 1-0 -155.0 7.0 9
Sep 19, 2016 recap Mon 2016 home Cubs Jason Hammel-R Reds Tim Adleman-R 5-2 3 W -2.5 U 9-6 1-0 3-2 -265.0 9.5 9
Sep 18, 2017 recap Mon 2017 home Yankees Jaime Garcia-L Twins Ervin Santana-R 2-1 1 W -5.5 U 8-4 1-2 1-0 -165.0 8.5 9
Apr 19, 2018 recap Thu 2018 home Yankees CC Sabathia-L Blue Jays Aaron Sanchez-R 4-3 1 W -2.0 U 8-6 1-0 2-0 -155.0 9.0 9
Sep 03, 2018 recap Mon 2018 home Guardians Adam Plutko-R Royals Jakob Junis-R 1-5 -4 L -3.0 U 4-11 0-1 0-5 -195.0 9.0 9
Sep 18, 2018 recap Tue 2018 home Yankees JA Happ-L Red Sox Nathan Eovaldi-R 3-2 1 W -4.0 U 3-5 2-0 2-1 -165.0 9.0 9
Aug 25, 2020 recap Tue 2020 home Rays Tyler Glasnow-R Orioles Tommy Milone-L 4-2 2 W -2.5 U 7-7 0-2 2-1 -215.0 8.5 9
Aug 30, 2021 recap Mon 2021 home Dodgers Julio Urias-L Braves Drew Smyly-L 5-3 2 W -0.5 U 10-8 0-0 5-0 -210.0 8.5 9
Sep 20, 2021 recap Mon 2021 home Brewers Freddy Peralta-R Cardinals Jon Lester-L 2-5 -3 L -1.0 U 3-9 0-0 0-3 -184.0 8.0 9
Jun 02, 2022 recap Thu 2022 home Dodgers Tony Gonsolin-R Mets Taijuan Walker-R 2-0 2 W -6.5 U 8-3 0-1 2-0 -180.0 8.5 9
Jul 04, 2022 recap Mon 2022 home Dodgers Julio Urias-L Rockies Kyle Freeland-L 5-3 2 W 0.0 P 8-8 0-0 4-1 -300.0 8.0 9
Jul 21, 2022 recap Thu 2022 home Astros Cristian Javier-R Yankees Jordan Montgomery-L 3-2 1 W -2.5 U 10-5 0-0 2-0 -135.0 7.5 9

Jul 28, 2022 recap Thu 2022 home Blue Jays Yusei Kikuchi-L Tigers Tyler Alexander-L -225.0 8.5