The 2025 Ryder Cup makes its way to Bethpage Black in New York, promising one of the most intense and unforgettable atmospheres in the history of the event. Famous for its punishing layout, narrow fairways, and thick rough, Bethpage has long been a stern test for the world’s best players. Combine that with the notoriously vocal and passionate New York crowds, and this year’s Ryder Cup is shaping up to be a true cauldron of pressure and excitement.
The stakes could not be higher. The United States enters determined to reclaim the trophy after Europe’s commanding victory at Marco Simone in 2023, a loss that stung deeply for the Americans. For Team Europe, the mission is clear: not only to defend their crown, but to make history by becoming the first European side in over a decade to win on U.S. soil, a feat last accomplished at Medinah in 2012.
Tournament Information:
Social Media:
Course Information:
Course Architect:
TV Information (all times ET):
Weather:

Tournament/ Course History:
The Ryder Cup, first contested in 1927, is a biennial match-play competition between teams from the United States and Europe. Originally, the event featured the U.S. against Great Britain and Ireland, but it was expanded in 1979 to include continental Europe, a move that transformed the competition into the global spectacle it is today. Played every two years, the format includes foursomes, four-ball, and singles matches, with 28 points up for grabs. Over the decades, the Ryder Cup has produced some of golf’s most iconic moments, from Jack Nicklaus conceding a putt to Tony Jacklin in 1969’s “Concession” to Europe’s dramatic “Miracle at Medinah” comeback in 2012. The United States currently leads the all-time series, but Europe has dominated much of the modern era, winning 12 of the last 18 editions. More than just a tournament, the Ryder Cup has become one of the most intense and celebrated events in all of sports, defined by national pride, passionate crowds, and unforgettable drama.
Bethpage Black, located on Long Island, is one of five courses at Bethpage State Park and was designed in the 1930s by legendary architect A.W. Tillinghast as part of a public works project during the Great Depression. From the very beginning, the Black Course was intended to be a stern challenge, earning its reputation with long, narrow fairways, penal rough, and elevated greens that demand precision. The warning sign at the first tee, cautioning that the course is suitable only for highly skilled golfers, has become as iconic as the layout itself. Over the years, Bethpage Black has solidified its place in golf history by hosting some of the game’s biggest events. Tiger Woods won the 2002 U.S. Open there, Lucas Glover captured the title in 2009, and Brooks Koepka dominated the 2019 PGA Championship. It has also been the stage for FedExCup Playoff events and will take on another historic role when it hosts the 2025 Ryder Cup.
Course Guide:
Format:
Each of the first two days includes one four-match session of fourball and one four-match session of foursomes. The final day is reserved for 12 singles matches.
Four-ball – 1 Match Friday / 1 Match Saturday
In fourball, each member of a two-man team plays his own ball, so four balls are in play on every hole. Each team counts the lowest of its two scores on each hole, and the team whose player has the lowest score wins the hole. If the low scores are tied, the hole is halved.
Foursomes – 1 Match Friday/ 1 Match Saturday
In foursomes, each two-man team plays one ball per hole with the players taking turns until each hole is complete. Players alternate hitting tee shots, with one leading off on odd-numbered holes, and the other hitting first on even-numbered holes. The team with the low score on each hole wins that hole. If their scores are tied, the hole is halved.
Singles – Sunday
In singles, each match features one player from each team. The player with the lower score on each hole wins that hole. If their scores are tied, the hole is halved.
Scoring:
A total of 28 points are up for grabs throughout the three days and five sessions of play. Each match is worth one point, with matches ending in a draw worth ½ point to each side. The first team to reach 14 ½ points wins the Ryder Cup. If the matches end in a 14-14 draw, the team holding the Ryder Cup retains it.
Points
The three days of the matches consist of 28 total matches, each of which is worth one point. There are no extra holes in Ryder Cup matches. Should the two sides be tied after 18 holes, each side earns a halve (½ point).
Claiming the Cup
To win the Ryder Cup outright, a team must collect 14 ½ of the 28 points available. In the case of a 14-14 draw, the winning team from the previous Ryder Cup retains the trophy.
Teams:

U.S. Team

Leadership:
- Captain: Keegan Bradley
- Captain’s Assistants: Webb Simpson, Brandt Snedeker, Kevin Kisner, Jim Furyk, Gary Woodland
Ryder Cup History:
| Golfer | Appearances | Overall record | Foursomes record | Four-ball record | Singles record |
| Scottie Scheffler | Two (2021, ‘23) | 2-2-3 | 0-2-0 | 1-0-2 | 1-0-1 |
| J.J. Spaun | Zero | – | – | – | – |
| Xander Schauffele | Two (2021, ‘23) | 4-4-0 | 2-2-0 | 1-1-0 | 1-1-0 |
| Russell Henley | Zero | – | – | – | – |
| Harris English | One (2021) | 1-2-0 | 0-0-0 | 1-1-0 | 0-1-0 |
| Bryson DeChambeau | Two (2021, ‘23) | 2-3-1 | 0-2-0 | 1-0-1 | 1-1-0 |
| Justin Thomas* | Three (2018, ‘21, ‘23) | 7-4-2 | 2-3-0 | 2-1-2 | 3-0-0 |
| Collin Morikawa* | Two (2021, ‘23) | 4-3-1 | 2-1-0 | 2-1-0 | 0-1-1 |
| Ben Griffin* | Zero | – | – | – | – |
| Cameron Young* | Zero | – | – | – | – |
| Patrick Cantlay* | Two (2021, ‘23) | 5-2-1 | 2-2-0 | 1-0-1 | 2-0-0 |
| Sam Burns* | One (2023) | 1-2-0 | 0-1-0 | 1-0-0 | 0-1-0 |
Bethpage State Park (Black Course) History:
| PGA Championship | The Barclays | The Barclays | U.S. Open | ||
| Golfer | Events | 2019 | 2016 | 2012 | 2009 |
| Scottie Scheffler | – | – | – | – | – |
| J.J. Spaun | 1 | T54 | – | – | – |
| Xander Schauffele | 1 | T16 | – | – | – |
| Russell Henley | 1 | – | T48 | – | – |
| Harris English | 2 | – | T60 | T24 | – |
| Bryson DeChambeau | 1 | MC | – | – | – |
| Justin Thomas | 1 | – | T10 | – | – |
| Collin Morikawa | – | – | – | – | – |
| Ben Griffin | – | – | – | – | – |
| Cameron Young | – | – | – | – | – |
| Patrick Cantlay | 1 | T3 | – | – | – |
| Sam Burns | 1 | T29 | – | – | – |
European Team

Leadership:
- Captain: Luke Donald
- Captain’s Assistants: Edoardo Molinari, Thomas Bjorn, Jose Maria Olazabal, Francesco Molinari
Ryder Cup History:
| Golfer | Appearances | Overall record | Foursomes record | Four-ball record | Singles record |
| Rory McIlroy | Seven (2010, ‘12, ‘14, ‘16, ‘18, ‘21, ‘23) | 16-13-4 | 7-5-1 | 5-6-2 | 4-2-1 |
| Robert MacIntyre | One (2023) | 2-0-1 | 0-0-0 | 1-0-1 | 1-0-0 |
| Tommy Fleetwood | Three (2018, ‘21, ‘23) | 7-3-2 | 4-0-0 | 2-2-1 | 1-1-1 |
| Justin Rose | Six (2008, ‘12, ‘14, ‘16, ‘18, ‘23) | 14-9-3 | 7-2-1 | 5-4-1 | 2-3-1 |
| Rasmus Højgaard | Zero | – | – | – | – |
| Tyrrell Hatton | Three (2018, ‘21, ‘23) | 5-4-2 | 2-1-0 | 2-1-2 | 1-2-0 |
| Shane Lowry* | Two (2021, ‘23) | 2-3-1 | 1-1-0 | 1-1-0 | 0-1-1 |
| Jon Rahm* | Three (2018, ‘21, ‘23) | 6-3-3 | 4-0-0 | 1-2-2 | 1-1-1 |
| Sepp Straka* | One (2023) | 1-2-0 | 1-1-0 | 0-0-0 | 0-1-0 |
| Viktor Hovland* | Two (2021, ‘23) | 3-4-3 | 2-2-0 | 0-2-2 | 1-0-1 |
| Ludvig Aberg* | One (2023) | 2-2-0 | 2-0-0 | 0-1-0 | 0-1-0 |
| Matt Fitzpatrick* | Three (2016, ‘21, ‘23) | 1-7-0 | 0-3-0 | 1-1-0 | 0-3-0 |
Bethpage State Park (Black Course) History:
| PGA Championship | The Barclays | The Barclays | U.S. Open | ||
| Golfer | Events | 2019 | 2016 | 2012 | 2009 |
| Rory McIlroy | 4 | T8 | T31 | T24 | T10 |
| Robert MacIntyre | – | – | – | – | – |
| Tommy Fleetwood | 1 | T48 | – | – | – |
| Justin Rose | 4 | T29 | T31 | T46 | MC |
| Rasmus Højgaard | – | – | – | – | – |
| Tyrrell Hatton | 1 | T48 | – | – | – |
| Shane Lowry | 1 | T8 | – | – | – |
| Jon Rahm | 1 | MC | – | – | – |
| Sepp Straka | – | – | – | – | – |
| Viktor Hovland | – | – | – | – | – |
| Ludvig Aberg | – | – | – | – | – |
| Matt Fitzpatrick | 1 | T41 | – | – | – |
The Odds:
| Odds | |
| USA | -145 |
| Europe | +150 |
| Draw | +1100 |
Previous Winners and Locations:
United States v Europe (1979 to present)
| Year | Winner | Score | Course | Location |
| 2023 | Europe | 161⁄2–111⁄2 | Marco Simone Golf and Country Club | Guidonia Montecelio, Lazio, Italy |
| 2021 | United States | 19–9 | Whistling Straits (Straits) | Wisconsin, United States |
| 2018 | Europe | 171⁄2–101⁄2 | Le Golf National (Albatros) | Guyancourt, Île-de-France, France |
| 2016 | United States | 17–11 | Hazeltine National Golf Club | Minnesota, United States |
| 2014 | Europe | 161⁄2–111⁄2 | Gleneagles Hotel (PGA Centenary) | Perthshire, Scotland |
| 2012 | Europe | 141⁄2–131⁄2 | Medinah Country Club (No. 3) | Illinois, United States |
| 2010 | Europe | 141⁄2–131⁄2 | Celtic Manor Resort (The Twenty Ten) | Newport, Wales |
| 2008 | United States | 161⁄2–111⁄2 | Valhalla Golf Club | Kentucky, United States |
| 2006 | Europe | 181⁄2–91⁄2 | K Club (Palmer North) | County Kildare, Ireland |
| 2004 | Europe | 181⁄2–91⁄2 | Oakland Hills Country Club (South) | Michigan, United States |
| 2002 | Europe | 151⁄2–121⁄2 | The Belfry (Brabazon) | Warwickshire, England |
| 1999 | United States | 141⁄2–131⁄2 | The Country Club (Championship) | Massachusetts, United States |
| 1997 | Europe | 141⁄2–131⁄2 | Valderrama Golf Club | Andalusia, Spain |
| 1995 | Europe | 141⁄2–131⁄2 | Oak Hill Country Club (East) | New York. United States |
| 1993 | United States | 15–13 | The Belfry (Brabazon) | Warwickshire, England |
| 1991 | United States | 141⁄2–131⁄2 | Kiawah Island Golf Resort (Ocean) | South Carolina, United States |
| 1989 | Tied – Europe retains | 14–14 | The Belfry (Brabazon) | Warwickshire, England |
| 1987 | Europe | 15–13 | Muirfield Village | Ohio, United States |
| 1985 | Europe | 161⁄2–111⁄2 | The Belfry (Brabazon) | Warwickshire, England |
| 1983 | United States | 141⁄2–131⁄2 | PGA National Resort (Champion) | Florida, United States |
| 1981 | United States | 181⁄2–91⁄2 | Walton Heath Golf Club | Surrey, England |
| 1979 | United States | 17–11 | The Greenbrier | West Virginia, United States |
Picks:
Top Scorer (U.S. Team):
Patrick Cantlay (+900) – DraftKings
Xander Schauffele (+900) – DraftKings
Top Debutant (U.S. Team):
Russell Henley (+160) – DraftKings
Top Scorer (Team Europe):
Jon Rahm (+400) – DraftKings
Tommy Fleetwood (+600) – FanDuel
To Lift The Trophy:
United States (-145) – DraftKings
Best of luck, and as always you can find me on Twitter @GatorBetting and Instagram @Gator_Sports_Betting. Any feedback whether positive or negative is always encouraged.










