Rob Vinciletti: MLB Totals system Play + Monday night Football Info

204

Monday night rare 6* Totals system applies and is Undefeated since 1990. We also have the MLB Game of the Week with a perfect system that wins by an average 3 runs per game. NFL 4-1 on Sunday. MLB Comp play below.

The MLB Totals play is on the Over in the Cleveland at LA. Angels game at 6:10 eastern. The game fits this solid totals system that has cashed 15 of 17 times since 2004. Cleveland is 7 of 9 over at home vs a losing team and 5 of 6 over at home off a road trip of 7+ days. LA has flown over 10 of 14 on the road vs a winning team and 3 of vs a team that allowed 2 or less runs. Detmers for L has his form dipping with a 5.14 Era over his last 3 starts and Pilkington has a 4+ Era at home. Look for this game to play over the total. Rob V- GC Sports

O/U: 15-2-0

May 07, 2004 recap Fri 2004 home Red Sox Tim Wakefield-R Royals Jeremy Affeldt-L 7-6 1 W 3.5 O 13-9 2-1 1-4 -190.0 9.5 9
Jul 30, 2004 recap Fri 2004 home Cubs Mark Prior-R Phillies Eric Milton-L 10-7 3 W 8.5 O 14-11 0-2 4-3 -170.0 8.5 9
Jul 29, 2005 recap Fri 2005 home Red Sox Bronson Arroyo-R Twins Carlos Silva-R 8-5 3 W 3.5 O 8-7 0-3 5-0 -155.0 9.5 9
Aug 12, 2005 recap Fri 2005 home Guardians Jake Westbrook-R Rays Mark Hendrickson-L 6-8 -2 L 4.5 O 17-12 5-1 3-5 -200.0 9.5 9
May 29, 2006 recap Mon 2006 home Mets Steve Trachsel-R Diamondbacks Claudio Vargas-R 8-7 1 W 6.0 O 12-9 0-0 3-1 -135.0 9.0 9
May 04, 2007 recap Fri 2007 home Yankees Kei Igawa-L Mariners Cha Seung Baek-R 11-15 -4 L 15.5 O 16-20 0-0 5-7 -185.0 10.5 9
May 17, 2010 recap Mon 2010 home Phillies Kyle Kendrick-R Pirates Charlie Morton-R 12-2 10 W 3.5 O 13-5 1-1 10-1 -210.0 10.5 9
Jul 30, 2012 recap Mon 2012 home Reds Mike Leake-R Padres Edinson Volquez-R 5-11 -6 L 7.5 O 7-11 1-0 3-6 -145.0 8.5 9
Aug 15, 2014 recap Fri 2014 home Nationals Tanner Roark-R Pirates Charlie Morton-R 5-4 1 W 2.0 O 11-8 0-0 5-0 -152.0 7.0 9
May 17, 2018 recap Thu 2018 home Blue Jays Aaron Sanchez-R Athletics Andrew Triggs-R 5-10 -5 L 5.5 O 7-14 0-1 1-6 -117.0 9.5 9
May 16, 2019 recap Thu 2019 home Guardians Trevor Bauer-R Orioles Dan Straily-R 14-7 7 W 12.0 O 14-10 0-0 7-4 -340.0 9.0 9
Aug 19, 2019 recap Mon 2019 home Astros Wade Miley-L Tigers Edwin Jackson-R 5-4 1 W -0.5 U 8-14 1-2 3-1 -420.0 9.5 9
Aug 17, 2020 recap Mon 2020 home Dodgers Ross Stripling-R Mariners Justin Dunn-R 11-9 2 W 10.0 O 13-13 1-0 4-2 -300.0 10.0 9
Apr 26, 2021 recap Mon 2021 home Brewers Corbin Burnes-R Marlins Trevor Rogers-L 0-8 -8 L 1.5 O 8-11 1-1 0-8 -170.0 6.5 9
Jul 05, 2021 recap Mon 2021 home Giants Kevin Gausman-R Cardinals Kwang Hyun Kim-L 3-5 -2 L 0.5 O 6-7 0-0 0-4 -190.0 7.5 9
Sep 17, 2021 recap Fri 2021 home Astros Brandon Bielak-R Diamondbacks Madison Bumgarner-L 4-3 1 W -2.5 U 4-10 0-1 1-1 -225.0 9.5 10
May 30, 2022 recap Mon 2022 home Dodgers Walker Buehler-R Pirates Zach Thompson-R 5-6 -1 L 3.0 O 10-9 1-1 1-4 -360.0 8.0 9

Sep 12, 2022 recap Mon 2022 home Guardians Konnor Pilkington-L Angels Reid Detmers-L -120.0 7.5